Ashley Denton

Canterbury Baseball Club

Division

Team

2004/05 Canterbury SeniorCubs
  Ashley Denton

2005/06 Canterbury Senior Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
23-10-05 SD GRY 1.000 2 2 2 0 0 1 0 0 0 0 1 0 0 1 0 0 0.750 2.000 2.750 1.000 0.000 4
23-10-05 SD BLU 0.750 2 0 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0.714 1.500 2.214 0.750 0.000 3
30-10-05 SD BLU 0.750 4 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0.727 1.125 1.852 0.375 1.000 4
06-11-05 SD GRY 0.615 5 2 2 4 0 0 0 4 0 0 0 0 0 0 1 0 0.625 0.846 1.471 0.231 1.000 5
20-11-05 SD BLU 0.588 4 1 2 3 0 0 0 2 0 1 0 1 0 0 1 0 0.600 1.000 1.600 0.412 1.000 4
27-11-05 SD GRY 0.545 5 3 2 0 0 0 0 2 0 0 1 0 0 0 0 0 0.560 0.955 1.515 0.409 1.000 5
04-12-05 SD GRY 0.538 4 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0.552 0.885 1.436 0.346 1.000 4
04-12-05 SD BLU 0.552 3 3 2 0 2 0 1 2 0 0 0 0 0 0 0 0 0.588 0.862 1.450 0.310 1.000 5
18-12-05 SD GRY 0.545 4 2 2 3 1 0 0 0 0 0 1 0 0 0 1 0 0.590 0.879 1.469 0.333 1.000 5
2005/06 SCBS 0.5453314181541111023101500.5900.8791.4690.3331.00039

Pitching - legend

Date TeamOpp ERA W L S GP GS CG IP H R ER HR BB SO HB BK WP PC ST B BF OAB WHIP BABIP GS
23-10-05 SDGRY 6.00 0 0 0 1 1 0 3 2 4 2 0 5 1 1 0 1 64 34 30 19 13 2.33 0.167 39
30-10-05 SDBLU 5.40 0 0 0 1 0 0 0 1/3 0 0 0 0 3 0 0 0 2 15 3 12 3 0 3.00 0.167  
06-11-05 SDGRY 12.27 0 0 0 1 0 0 0 1/3 0 4 3 0 4 0 0 0 2 19 3 16 5 1 3.82 0.154  
2005/06 SCBS12.270003103 2/3285012110598405827143.820.154N/A

Fielding - legend

Date Team POS PCT PO A E INN PB
23-10-05 SD P 1.000 0 2 0 3 0
23-10-05 SD CF 1.000 1 0 0 2 0
23-10-05 SD CF 1.000 2 0 0 5 0
30-10-05 SD CF 1.000 0 0 0 2 0
30-10-05 SD LF 1.000 1 0 0 4 0
30-10-05 SD P 1.000 0 0 0 1 0
06-11-05 SD P 0.875 1 0 1 1 0
06-11-05 SD CF 0.889 1 0 0 4 0
20-11-05 SD 2B 0.857 2 2 1 7 0
27-11-05 SD CF 0.857 0 0 0 7 0
04-12-05 SD 1B 0.800 4 0 2 7 0
04-12-05 SD SS 0.769 2 2 2 7 0
18-12-05 SD SS 0.767 2 1 1 7 0
2005/06 SCBS0.7671677570


POS PCT PO A E INN PB
P 0.750 1 2 1 5 0
1B 0.667 4 0 2 7 0
2B 0.800 2 2 1 7 0
SS 0.700 4 3 3 14 0
LF 1.000 1 0 0 4 0
CF 1.000 4 0 0 20 0
P0.75012150

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.589 seconds.