Craig Murray

Canterbury Baseball Club

Coach | Umpire

Division

Team

2008/09 Canterbury SeniorShoeless Joe's Allstars
2007 National Championship SeniorsCanterbury Senior
2006/07 Canterbury SeniorPadres
2005/06 Canterbury SeniorSnap Dragons
2004/05 Canterbury SeniorCardinals
  Craig Murray

2005/06 Canterbury Senior Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
23-10-05 SD GRY 0.500 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000 0.000 0.000 4
23-10-05 SD BLU 0.429 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.429 0.429 0.857 0.000 0.000 3
30-10-05 SD BLU 0.273 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.273 0.273 0.545 0.000 0.000 4
06-11-05 SD GRY 0.286 3 0 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0.375 0.286 0.661 0.000 0.000 5
13-11-05 SD GRY 0.235 3 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0.316 0.235 0.551 0.000 0.000 3
17-11-05 SD BLU 0.200 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.273 0.200 0.473 0.000 0.000 3
20-11-05 SD BLU 0.174 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.240 0.174 0.414 0.000 0.000 3
27-11-05 SD GRY 0.192 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0.300 0.192 0.492 0.000 0.000 5
04-12-05 SD GRY 0.233 4 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0.324 0.267 0.590 0.033 0.000 4
04-12-05 SD BLU 0.212 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0.316 0.242 0.558 0.030 0.000 4
26-02-06 SD BLU 0.237 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.326 0.263 0.589 0.026 0.000 5
05-03-06 SD GRY 0.237 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.341 0.263 0.604 0.026 0.000 1
12-03-06 SD BLU 0.220 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0.319 0.244 0.563 0.024 0.000 4
12-03-06 SD GRY 0.209 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.306 0.233 0.539 0.023 0.000 2
19-03-06 SD BLU 0.191 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.283 0.213 0.496 0.021 0.000 4
26-03-06 SD GRY 0.180 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.268 0.200 0.468 0.020 0.000 3
02-04-06 SD BLU 0.173 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.259 0.192 0.451 0.019 0.000 2
2005/06 SCBS 0.1735239560160010000220.2590.1920.4510.0190.00059

Fielding - legend

Date Team POS PCT PO A E INN PB
23-10-05 SD 2B 0.333 1 0 2 5 0
23-10-05 SD LF 0.250 0 0 1 5 0
30-10-05 SD RF 0.200 0 0 1 6 0
06-11-05 SD 2B 0.167 0 0 1 6 0
13-11-05 SD RF 0.375 2 0 0 6 0
17-11-05 SD RF 0.333 0 0 1 6 0
20-11-05 SD LF 0.333 0 0 0 7 0
27-11-05 SD 2B 0.429 2 1 2 7 0
04-12-05 SD 2B 0.400 0 0 1 7 0
04-12-05 SD 2B 0.389 1 0 2 6 0
26-02-06 SD DH 0.389 0 0 0 7 0
05-03-06 SD RF 0.389 0 0 0 1 0
12-03-06 SD DH 0.389 0 0 0 7 0
12-03-06 SD RF 0.368 0 0 1 5 0
19-03-06 SD LF 0.368 0 0 0 8 0
26-03-06 SD DH 0.368 0 0 0 4 0
26-03-06 SD LF 0.368 0 0 0 2 0
02-04-06 SD DH 0.368 0 0 0 6 0
2005/06 SCBS0.36861121010


POS PCT PO A E INN PB
2B 0.385 4 1 8 31 0
LF 0.000 0 0 1 22 0
RF 0.400 2 0 3 24 0
DH 1.000 0 0 0 24 0
2B0.385418310

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.605 seconds.