Craig Murray

Canterbury Baseball Club

Coach | Umpire

Division

Team

2008/09 Canterbury SeniorShoeless Joe's Allstars
2007 National Championship SeniorsCanterbury Senior
2006/07 Canterbury SeniorPadres
2005/06 Canterbury SeniorSnap Dragons
2004/05 Canterbury SeniorCardinals
  Craig Murray

2006/07 Canterbury Senior Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
15-10-06 PAD MET 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 1
22-10-06 PAD CAR 0.333 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.667 0.000 1.000 2
29-10-06 PAD CAR 0.500 3 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0.571 0.500 1.071 0.000 1.000 4
29-10-06 PAD MET 0.429 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.556 0.429 0.984 0.000 1.000 2
05-11-06 PAD MET 0.300 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.417 0.300 0.717 0.000 1.000 3
12-11-06 PAD CAR 0.231 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.231 0.564 0.000 1.000 3
19-11-06 PAD CAR 0.200 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.294 0.200 0.494 0.000 1.000 2
19-11-06 PAD MET 0.235 2 1 1 1 2 0 1 1 1 0 0 0 0 0 0 0 0.381 0.235 0.616 0.000 0.667 4
03-12-06 PAD CAR 0.200 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.360 0.200 0.560 0.000 0.667 4
10-12-06 PAD CAR 0.182 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.333 0.182 0.515 0.000 0.667 2
10-12-06 PAD MET 0.160 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0.323 0.160 0.483 0.000 0.667 4
13-12-06 PAD CAR 0.143 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.314 0.143 0.457 0.000 0.667 4
17-12-06 PAD MET 0.167 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0.359 0.167 0.526 0.000 0.667 4
28-01-07 PAD CAR 0.152 3 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0.333 0.152 0.485 0.000 0.667 3
28-01-07 PAD MET 0.143 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.318 0.143 0.461 0.000 0.667 3
04-02-07 CAR MET 0.128 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.292 0.128 0.420 0.000 0.667 4
04-02-07 PAD MET 0.119 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.275 0.119 0.394 0.000 0.667 3
11-02-07 PAD CAR 0.109 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.255 0.109 0.363 0.000 0.667 4
18-02-07 PAD MET 0.100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.237 0.100 0.337 0.000 0.667 4
18-02-07 PAD CAR 0.115 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.246 0.115 0.361 0.000 0.667 2
25-02-07 PAD MET 0.127 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.127 0.377 0.000 0.667 3
03-03-07 PAD MET 0.119 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.235 0.119 0.354 0.000 0.667 4
04-03-07 PAD CAR 0.113 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.225 0.113 0.338 0.000 0.667 3
25-03-07 PAD CAR 0.109 2 3 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0.240 0.109 0.349 0.000 0.667 5
2006/07 SCBS 0.10964675110222100020200.2400.1090.3490.0000.66777

Fielding - legend

Date Team POS PCT PO A E INN PB
15-10-06 PAD RF 1.000 0 0 0 3 0
22-10-06 PAD LF 1.000 0 0 0 2 0
29-10-06 PAD LF 1.000 0 0 0 6 0
29-10-06 PAD RF 1.000 0 0 0 2 0
05-11-06 PAD RF 1.000 0 0 0 4 0
12-11-06 PAD RF 1.000 0 0 0 7 0
19-11-06 PAD LF 1.000 1 0 0 3 0
19-11-06 PAD LF 0.667 1 0 1 9 0
03-12-06 PAD LF 0.500 0 0 1 7 0
10-12-06 PAD RF 0.500 0 0 0 4 0
13-12-06 PAD LF 0.500 0 0 0 7 0
17-12-06 PAD LF 0.400 0 0 1 6 0
28-01-07 PAD LF 0.400 0 0 0 7 0
28-01-07 PAD LF 0.500 1 0 0 7 0
04-02-07 CAR LF 0.500 0 0 0 7 0
04-02-07 PAD LF 0.571 1 0 0 6 0
11-02-07 PAD LF 0.571 0 0 0 9 0
18-02-07 PAD LF 0.625 1 0 0 5 0
18-02-07 PAD RF 0.556 0 0 1 2 0
18-02-07 PAD LF 0.600 1 0 0 0 0
25-02-07 PAD LF 0.583 1 0 1 6 0
03-03-07 PAD RF 0.583 0 0 0 6 0
04-03-07 PAD RF 0.583 0 0 0 6 0
25-03-07 PAD RF 0.615 1 0 0 6 0
2006/07 SCBS0.6158051270


POS PCT PO A E INN PB
LF 0.636 7 0 4 87 0
RF 0.500 1 0 1 40 0
LF0.636704870

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.696 seconds.