Chad Denny

Division

Team

2008 New Zealand National SeniorCanterbury
2007 National Championship SeniorsCanterbury Senior
2006/07 Canterbury SeniorMets
2006 New Zealand SeniorCanterbury Seniors
Senior National TeamSenior National Team
2005/06 Canterbury SeniorBlues
2005 New Zealand SeniorCanterbury Seniors
2005 Australian Provincial ChampionshipNew Zealand National
2004/05 Canterbury SeniorCubs
  Chad Denny

2006/07 Canterbury Senior Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
15-10-06 MET PAD 0.000 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.250 0.000 0.250 0.000 0.000 4
22-10-06 MET CAR 0.286 4 2 2 5 1 1 0 0 0 0 2 0 0 0 0 0 0.500 0.857 1.357 0.571 0.000 6
29-10-06 MET PAD 0.300 3 2 1 3 2 0 1 0 0 0 0 1 0 0 0 0 0.533 1.000 1.533 0.700 0.000 5
05-11-06 MET CAR 0.231 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.474 0.769 1.243 0.538 0.000 4
05-11-06 MET PAD 0.294 4 0 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0.478 0.706 1.184 0.412 1.000 4
12-11-06 MET CAR 0.429 4 1 4 2 1 0 0 1 0 1 0 0 0 0 0 0 0.571 0.810 1.381 0.381 1.000 5
19-11-06 MET PAD 0.423 5 1 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0.545 0.769 1.315 0.346 1.000 5
03-12-06 MET CAR 0.433 4 1 2 2 0 0 0 1 0 2 0 0 0 0 0 0 0.541 0.800 1.341 0.367 1.000 4
10-12-06 MET PAD 0.441 4 3 2 3 1 0 1 1 0 0 0 1 0 0 0 0 0.548 0.853 1.401 0.412 1.000 5
13-12-06 CAR PAD 0.432 3 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0.533 0.838 1.371 0.405 1.000 3
17-12-06 MET PAD 0.436 2 3 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0.551 0.821 1.372 0.385 1.000 4
28-01-07 CAR PAD 0.429 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.538 0.786 1.324 0.357 1.000 3
28-01-07 MET PAD 0.444 3 0 2 1 0 0 0 2 0 0 1 0 0 0 0 0 0.545 0.822 1.368 0.378 1.000 3
04-02-07 MET CAR 0.460 5 0 3 2 0 0 1 0 1 0 1 0 0 0 0 0 0.550 0.840 1.390 0.380 0.889 5
04-02-07 MET PAD 0.462 2 2 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0.562 0.827 1.389 0.365 0.900 4
11-02-07 CAR PAD 0.429 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0.529 0.768 1.297 0.339 0.900 4
11-02-07 MET CAR 0.400 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.717 1.217 0.317 0.900 4
17-02-07 MET CAR 0.419 2 4 2 0 2 1 0 1 0 0 1 0 0 0 0 0 0.532 0.758 1.291 0.339 0.909 5
18-02-07 MET PAD 0.438 2 1 2 2 1 1 0 1 0 0 1 0 0 0 0 0 0.556 0.797 1.352 0.359 0.917 4
18-02-07 CAR PAD 0.446 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.566 0.800 1.366 0.354 0.917 2
25-02-07 MET CAR 0.433 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.558 0.776 1.334 0.343 0.917 3
25-02-07 MET PAD 0.429 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0.551 0.771 1.322 0.343 0.917 3
03-03-07 MET PAD 0.437 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0.565 0.775 1.340 0.338 0.917 3
04-03-07 MET CAR 0.419 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.552 0.743 1.295 0.324 0.917 4
18-03-07 MET CAR 0.416 3 1 1 1 0 0 0 1 0 0 1 0 0 0 1 0 0.545 0.753 1.299 0.338 0.923 3
25-03-07 MET CAR 0.420 4 2 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0.544 0.765 1.309 0.346 0.923 4
01-04-07 MET PAD 0.405 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.537 0.738 1.275 0.333 0.923 5
2006/07 SCBS 0.405842734251951212187200400.5370.7381.2750.3330.923108

Pitching - legend

Date TeamOpp ERA W L S GP GS CG IP H R ER HR BB SO HB BK WP PC ST B BF OAB WHIP BABIP GS
15-10-06 METPAD 10.29 0 1 0 1 1 1 7 11 9 8 1 3 6 0 0 1 127 76 51 35 31 2.00 0.417 24
22-10-06 METCAR 9.00 1 0 0 1 1 1 7 9 8 6 1 0 13 0 0 3 116 74 42 32 32 1.64 0.429 44
29-10-06 METPAD 7.71 0 0 0 1 0 0 2 1/3 2 3 0 0 1 4 0 0 0 48 32 16 13 12 1.59 0.400  
05-11-06 METPAD 8.38 0 0 0 1 0 0 3 6 4 4 0 0 4 0 0 1 61 35 26 15 15 1.66 0.426  
12-11-06 METCAR 7.82 1 0 0 1 1 1 6 6 7 4 0 8 6 0 0 1 112 66 46 33 24 1.82 0.405 36
19-11-06 METPAD 6.35 0 1 0 1 1 1 8 2/3 6 10 2 0 6 10 0 0 6 156 85 71 41 35 1.71 0.365 52
03-12-06 METCAR 6.00 0 0 1 1 0 0 2 1 0 0 0 1 2 0 0 0 20 13 7 8 7 1.67 0.358  
10-12-06 METPAD 5.77 0 0 1 1 0 0 3 1 5 1 0 6 4 0 0 2 75 36 39 18 12 1.72 0.342  
17-12-06 METPAD 6.07 1 0 0 1 1 1 7 9 10 6 0 5 5 0 0 5 138 74 64 36 31 1.76 0.343 27
28-01-07 METPAD 5.88 0 1 0 1 1 1 6 5 3 3 0 4 6 1 0 1 90 52 38 28 22 1.73 0.340 52
04-02-07 METCAR 5.95 0 1 0 1 1 1 7 4 11 5 0 4 8 1 0 3 128 74 54 39 34 1.66 0.314 41
11-02-07 METCAR 6.16 0 0 0 1 0 0 2 1/3 3 3 3 0 6 3 2 0 6 64 25 39 18 10 1.74 0.318  
17-02-07 METCAR 6.06 1 0 0 1 1 1 7 7 12 4 0 9 9 1 0 3 168 88 80 40 30 1.80 0.319 31
25-02-07 METCAR 5.97 0 1 0 1 1 1 7 6 6 4 0 5 10 0 0 1 128 77 51 34 29 1.78 0.319 50
03-03-07 METPAD 6.47 0 1 0 1 1 0 5 1/3 9 12 8 0 11 4 0 0 2 148 71 77 36 25 1.91 0.328 3
25-03-07 METCAR 6.20 1 0 0 1 1 1 5 4 1 1 0 2 3 0 0 0 90 50 40 21 18 1.87 0.325 56
01-04-07 METPAD 6.06 0 0 0 1 0 0 2 1 2 0 0 1 3 1 0 0 47 27 20 10 8 1.85 0.322  
2006/07 SCBS6.0656217111087 2/39010659272100603517169557614573751.850.322N/A

Fielding - legend

Date Team POS PCT PO A E INN PB
15-10-06 MET P 1.000 0 1 0 7 0
22-10-06 MET P 1.000 0 1 0 7 0
29-10-06 MET P 1.000 0 1 0 3 0
29-10-06 MET 2B 0.750 1 2 2 4 0
05-11-06 MET CF 0.778 1 0 0 5 0
05-11-06 MET CF 0.778 0 0 0 2 0
05-11-06 MET 1B 0.833 3 0 0 2 0
05-11-06 MET P 0.857 0 2 0 3 0
12-11-06 MET P 0.833 0 3 1 6 0
19-11-06 MET P 0.857 1 2 0 9 0
03-12-06 MET CF 0.857 0 0 0 5 0
03-12-06 MET P 0.870 1 1 0 2 0
10-12-06 MET 1B 0.889 4 0 0 4 0
10-12-06 MET P 0.812 0 2 3 3 0
13-12-06 CAR CF 0.829 3 0 0 7 0
17-12-06 MET P 0.842 1 2 0 7 0
28-01-07 CAR CF 0.846 1 0 0 6 0
28-01-07 MET P 0.854 0 2 0 6 0
04-02-07 MET P 0.844 2 1 1 7 0
04-02-07 MET CF 0.833 1 1 1 7 0
11-02-07 CAR 3B 0.840 1 1 0 9 0
11-02-07 MET P 0.843 0 1 0 2 0
11-02-07 MET CF 0.843 0 0 0 4 0
17-02-07 MET P 0.843 0 0 0 7 0
18-02-07 MET 3B 0.836 0 3 1 6 0
25-02-07 MET P 0.850 0 5 0 7 0
25-02-07 MET LF 0.850 0 0 0 7 0
03-03-07 MET P 0.844 0 3 1 5 0
04-03-07 MET 1B 0.836 6 1 2 6 0
18-03-07 MET 3B 0.816 1 0 2 7 0
25-03-07 MET P 0.818 0 1 0 5 0
01-04-07 MET P 0.823 0 2 0 2 0
01-04-07 MET LF 0.827 2 0 0 6 0
2006/07 SCBS0.8272938141750


POS PCT PO A E INN PB
P 0.854 5 30 6 88 0
1B 0.875 13 1 2 12 0
2B 0.600 1 2 2 4 0
3B 0.667 2 4 3 22 0
LF 1.000 2 0 0 13 0
CF 0.875 6 1 1 36 0
P0.8545306880

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.766 seconds.