Nicholas Batchelor

Canterbury Baseball Club

Umpire

Division

Team

Canterbury Seniors 2011 / 2012Blue Team
2009 New Zealand SeniorCanterbury Senior
2008/09 Canterbury SeniorShoeless Joe's Allstars
2008 New Zealand National SeniorCanterbury
2007 National Championship SeniorsCanterbury Senior
2007 Australian Provincial ChampionshipsNew Zealand APC
2006/07 Canterbury SeniorPadres
2006 New Zealand AAACanterbury 18s
2005/06 Canterbury SeniorBlues
2005 New Zealand SeniorCanterbury Seniors
2004/05 Canterbury Under 16sYankees
2004/05 Canterbury SeniorCardinals
  Nicholas Batchelor

2005 Canterbury Senior Winter Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
06-03-05 DRG WZD 0.333 3 3 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0.600 1.000 1.600 0.667 0.000 5
13-03-05 WZD DRG 0.143 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.429 0.762 0.286 0.000 4
03-04-05 WZD DRG 0.167 5 2 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0.286 0.333 0.619 0.167 0.000 5
10-04-05 WZD DRG 0.133 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0.278 0.267 0.544 0.133 0.000 4
17-04-05 WZD DRG 0.222 3 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0.364 0.333 0.697 0.111 1.000 4
01-05-05 WZD DRG 0.200 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0 0.385 0.300 0.685 0.100 1.000 4
15-05-05 DRG WZD 0.190 1 4 0 0 5 0 1 1 0 0 0 0 0 0 0 0 0.469 0.286 0.754 0.095 1.000 6
29-05-05 DRG WZD 0.167 3 2 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0.474 0.250 0.724 0.083 1.000 6
11-09-05 WZD DRG 0.179 4 0 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0.465 0.250 0.715 0.071 1.000 5
18-09-05 WZD DRG 0.182 5 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0.438 0.242 0.680 0.061 1.000 5
25-09-05 WZD DRG 0.176 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.440 0.235 0.675 0.059 1.000 2
02-10-05 DRG WZD 0.158 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.407 0.211 0.618 0.053 1.000 4
09-10-05 WZD DRG 0.190 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.414 0.238 0.652 0.048 1.000 4
16-10-05 WZD DRG 0.222 3 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 0.435 0.267 0.702 0.044 1.000 4
2005 WCBW 0.2224514108152185001000100.4350.2670.7020.0441.00062

Fielding - legend

Date Team POS PCT PO A E INN PB
06-03-05 DRG LF 1.000 1 0 0 9 0
13-03-05 WZD RF 1.000 1 0 0 9 0
03-04-05 WZD 3B 0.750 3 1 2 9 0
10-04-05 WZD 1B 0.889 10 0 0 8 0
17-04-05 WZD 3B 0.917 3 3 0 8 0
01-05-05 WZD 1B 0.938 8 0 0 9 0
15-05-05 DRG CF 0.939 1 0 0 7 0
29-05-05 DRG CF 0.941 1 0 0 9 0
25-09-05 WZD 1B 0.947 4 0 0 5 0
02-10-05 DRG LF 0.947 0 0 0 9 0
09-10-05 WZD CF 0.950 2 0 0 7 0
16-10-05 WZD LF 0.950 0 0 0 9 0
2005 WCBW0.9503442980


POS PCT PO A E INN PB
1B 1.000 22 0 0 22 0
3B 0.833 6 4 2 17 0
LF 1.000 1 0 0 27 0
CF 1.000 4 0 0 23 0
RF 1.000 1 0 0 9 0
1B1.0002200220

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.534 seconds.