Jason Drost

Papanui High

Division

Team

2007 New Zealand Summer NZ National TeamsAA National Team
2006/07 Canterbury SeniorPadres
AA National SquadAA National Squad
2005/06 Canterbury SeniorGreys
2004/05 Canterbury SeniorCubs
  Jason Drost

2006/07 Canterbury Senior Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
29-10-06 PAD MET 0.000 4 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.200 0.000 0.200 0.000 0.000 5
10-12-06 PAD MET 0.143 3 3 1 1 1 0 1 2 0 0 0 0 0 0 1 0 0.333 0.143 0.476 0.000 1.000 4
13-12-06 PAD CAR 0.273 4 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0.385 0.455 0.839 0.182 1.000 4
17-12-06 PAD MET 0.214 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.312 0.357 0.670 0.143 1.000 3
18-02-07 PAD MET 0.188 2 1 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0.381 0.312 0.693 0.125 0.667 5
18-02-07 PAD CAR 0.158 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.333 0.263 0.596 0.105 0.667 3
03-03-07 PAD MET 0.150 1 1 0 0 3 0 0 0 1 0 0 0 0 0 1 0 0.393 0.250 0.643 0.100 0.500 4
04-03-07 PAD CAR 0.130 3 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0.394 0.217 0.611 0.087 0.600 5
11-03-07 PAD MET 0.167 1 1 1 0 2 0 0 3 0 0 0 0 0 0 0 0 0.444 0.250 0.694 0.083 0.750 3
11-03-07 PAD CAR 0.214 4 1 2 3 0 0 1 0 0 0 1 0 0 0 0 0 0.450 0.357 0.807 0.143 0.750 4
01-04-07 PAD MET 0.194 3 1 0 1 1 0 0 2 0 0 0 0 0 0 1 0 0.432 0.323 0.754 0.129 0.800 4
2006/07 SCBS 0.194311165130108202000300.4320.3230.7540.1290.80044

Fielding - legend

Date Team POS PCT PO A E INN PB
29-10-06 PAD LF 1.000 1 0 0 7 0
10-12-06 PAD 1B 0.909 9 0 1 7 0
13-12-06 PAD CF 0.923 2 0 0 7 0
17-12-06 PAD 2B 0.933 2 0 0 5 0
18-02-07 PAD 2B 0.882 1 0 1 6 0
18-02-07 PAD CF 0.895 2 0 0 0 0
03-03-07 PAD LF 0.895 0 0 0 6 0
04-03-07 PAD LF 0.900 1 0 0 9 0
11-03-07 PAD CF 0.913 3 0 0 7 0
11-03-07 PAD 3B 0.880 0 1 1 3 0
11-03-07 PAD LF 0.880 0 0 0 3 0
11-03-07 PAD 1B 0.862 3 0 1 1 0
01-04-07 PAD RF 0.867 1 0 0 9 0
2006/07 SCBS0.8672514700


POS PCT PO A E INN PB
1B 0.857 12 0 2 8 0
2B 0.750 3 0 1 11 0
3B 0.500 0 1 1 3 0
LF 1.000 2 0 0 25 0
CF 1.000 7 0 0 14 0
RF 1.000 1 0 0 9 0
1B0.857120280

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.525 seconds.