Yoshimitsu Fuchigami

Canterbury Baseball Club

Division

Team

2007 National Championship SeniorsCanterbury Senior
2007 Australian Provincial ChampionshipsNew Zealand APC
2006/07 Canterbury SeniorPadres
2006 New Zealand SeniorCanterbury Seniors
2005/06 Canterbury SeniorSnap Dragons
2004/05 Canterbury SeniorBrewers
  Yoshimitsu Fuchigami

2005 Canterbury Senior Winter Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
06-03-05 WZD DRG 0.500 4 2 2 3 0 0 0 0 0 1 0 1 0 0 1 0 0.500 1.500 2.000 1.000 0.000 4
13-03-05 DRG WZD 0.286 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.375 0.857 1.232 0.571 0.000 4
03-04-05 WZD DRG 0.250 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.308 0.583 0.891 0.333 1.000 5
17-04-05 DRG WZD 0.353 5 4 3 5 1 0 0 3 0 0 1 0 0 0 0 0 0.421 0.706 1.127 0.353 1.000 6
01-05-05 WZD DRG 0.333 4 2 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0.391 0.619 1.010 0.286 1.000 4
15-05-05 WZD DRG 0.375 3 0 2 3 0 0 0 0 0 0 0 0 0 1 1 0 0.407 0.625 1.032 0.250 1.000 4
29-05-05 WZD DRG 0.429 4 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.452 0.679 1.130 0.250 1.000 4
03-07-05 WZD DRG 0.486 7 2 5 2 0 0 0 0 0 1 1 0 0 0 0 0 0.500 0.771 1.271 0.286 1.000 7
03-07-05 WZD DRG 0.436 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.452 0.692 1.145 0.256 1.000 4
11-09-05 DRG WZD 0.429 3 2 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0.468 0.690 1.159 0.262 1.000 5
18-09-05 DRG WZD 0.457 4 2 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0.509 0.696 1.205 0.239 1.000 6
25-09-05 WZD DRG 0.460 4 2 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0.517 0.700 1.217 0.240 1.000 5
02-10-05 DRG WZD 0.444 4 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0.500 0.704 1.204 0.259 1.000 4
09-10-05 DRG WZD 0.464 2 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0.530 0.714 1.245 0.250 1.000 4
16-10-05 WZD DRG 0.475 5 3 3 1 0 0 0 1 0 2 1 0 0 0 2 0 0.535 0.770 1.306 0.295 1.000 5
2005 WCBW 0.4756123292390210074101700.5350.7701.3060.2951.00071

Pitching - legend

Date TeamOpp ERA W L S GP GS CG IP H R ER HR BB SO HB BK WP PC ST B BF OAB WHIP BABIP GS
13-03-05 DRGWZD 0.00 0 0 0 1 0 0 3 1 2 0 0 1 1 0 0 2 40 21 19 11 10 0.67 0.111  
03-04-05 WZDDRG 6.75 0 0 0 1 0 0 5 8 10 6 3 1 8 1 0 1 67 47 20 26 24 1.38 0.273  
15-05-05 WZDDRG 5.40 0 0 0 1 0 0 2 1 2 0 0 3 4 0 0 0 40 21 19 12 9 1.50 0.259  
18-09-05 DRGWZD 7.62 1 0 0 1 0 0 3 3 5 5 0 4 4 0 0 0 57 33 24 16 12 1.69 0.286  
2005 WCBW7.621004001313191139171032041228265551.690.286N/A

Fielding - legend

Date Team POS PCT PO A E INN PB
06-03-05 WZD CF 0.000 0 0 1 8 0
13-03-05 DRG CF 0.500 1 0 0 6 0
13-03-05 DRG P 0.750 1 1 0 3 0
03-04-05 WZD CF 0.750 0 0 0 4 0
03-04-05 WZD P 0.714 1 1 1 5 0
17-04-05 DRG CF 0.750 1 0 0 8 0
01-05-05 WZD CF 0.778 1 0 0 9 0
15-05-05 WZD P 0.800 1 0 0 2 0
15-05-05 WZD SS 0.800 0 0 0 2 0
15-05-05 WZD CF 0.800 0 0 0 3 0
29-05-05 WZD CF 0.833 2 0 0 9 0
25-09-05 WZD CF 0.833 0 0 0 9 0
02-10-05 DRG CF 0.769 0 0 1 9 0
09-10-05 DRG 1B 0.842 5 1 0 6 0
16-10-05 WZD CF 0.850 1 0 0 9 0
2005 WCBW0.8501433920


POS PCT PO A E INN PB
P 0.833 3 2 1 10 0
1B 1.000 5 1 0 6 0
SS 1.000 0 0 0 2 0
CF 0.750 6 0 2 74 0
P0.833321100

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.510 seconds.