Phillip Laurenson

Canterbury Baseball Club

Umpire

Division

Team

2005/06 Canterbury SeniorBlues
2004/05 Canterbury SeniorCubs
2003/04 Canterbury SeniorBulldogs
  Phillip Laurenson

2004 Canterbury Senior Winter Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
18-04-04 WZ DR 0.000 3 3 0 0 2 0 3 1 0 0 0 0 0 0 0 0 0.400 0.000 0.400 0.000 1.000 5
25-04-04 WZ DR 0.200 2 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0.500 0.200 0.700 0.000 1.000 3
25-04-04 WZ DR 0.111 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.111 0.444 0.000 1.000 4
02-05-04 WZ DR 0.182 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.357 0.182 0.539 0.000 1.000 2
02-05-04 WZ DR 0.214 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.353 0.429 0.782 0.214 1.000 3
09-05-04 WZ DR 0.250 2 2 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0.429 0.438 0.866 0.188 1.000 4
09-05-04 WZ DR 0.263 3 1 1 2 0 0 1 2 0 0 0 0 0 0 1 0 0.417 0.421 0.838 0.158 1.000 3
16-05-04 WZ DR 0.208 5 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0.345 0.333 0.678 0.125 1.000 5
06-06-04 WZ DR 0.250 4 2 2 0 0 1 0 3 0 0 0 0 0 0 0 0 0.382 0.357 0.739 0.107 1.000 5
13-06-04 DR WZ 0.233 2 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0.378 0.333 0.712 0.100 1.000 3
20-06-04 DR WZ 0.206 4 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.372 0.294 0.666 0.088 1.000 6
27-06-04 WZ DR 0.237 4 4 2 1 1 0 0 2 0 0 0 0 0 0 1 0 0.396 0.316 0.712 0.079 1.000 5
04-07-04 DR WZ 0.238 4 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0.385 0.310 0.694 0.071 1.000 4
11-07-04 DR WZ 0.261 4 1 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0.404 0.326 0.730 0.065 1.000 5
18-07-04 WZ DR 0.235 5 1 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0.381 0.294 0.675 0.059 1.000 6
2004 WCBW 0.235512312101021511000100610.3810.2940.6750.0591.00063

Fielding - legend

Date Team POS PCT PO A E INN PB
18-04-04 WZ RF 0.000 0 0 1 3 0
18-04-04 WZ LF 0.500 1 0 0 6 0
25-04-04 WZ CF 0.667 1 0 0 0 0
02-05-04 WZ CF 0.750 1 0 0 0 0
16-05-04 WZ SS 0.800 2 3 1 0 0
16-05-04 WZ 2B 0.818 1 0 0 0 0
06-06-04 WZ 3B 0.833 1 0 0 0 0
04-07-04 DR 3B 0.846 1 0 0 5 0
18-07-04 WZ 3B 0.875 2 1 0 8 0
2004 WCBW0.8751042220


POS PCT PO A E INN PB
2B 1.000 1 0 0 0 0
3B 1.000 4 1 0 13 0
SS 0.833 2 3 1 0 0
LF 1.000 1 0 0 6 0
CF 1.000 2 0 0 0 0
RF 0.000 0 0 1 3 0
2B1.00010000

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.725 seconds.