Michael Bucher

Canterbury Baseball Club

Division

Team

2006/07 Canterbury SeniorCardinals
2006 New Zealand AAACanterbury 18s
2005/06 Canterbury SeniorSnap Dragons
2004/05 Canterbury SeniorBrewers
2003/04 Canterbury SeniorFootlongs
  Michael Bucher

2003/04 Canterbury Senior Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
21-12-03 BD FL 0.333 3 2 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0.500 0.333 0.833 0.000 1.000 4
21-12-03 BD WT 0.167 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.286 0.167 0.452 0.000 1.000 3
11-02-04 WT BD 0.222 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0.364 0.222 0.586 0.000 1.000 4
22-02-04 FL WT 0.182 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.308 0.182 0.490 0.000 1.000 2
29-02-04 WT BD 0.286 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.412 0.286 0.697 0.000 1.000 4
29-02-04 FL BD 0.294 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.400 0.294 0.694 0.000 1.000 3
07-03-04 FL WT 0.333 4 2 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0.417 0.333 0.750 0.000 0.667 4
2003/04 SCBS 0.333215703062100000100.4170.3330.7500.0000.66724

Pitching - legend

Date TeamOpp ERA W L S GP GS CG IP H R ER HR BB SO HB BK WP PC ST B BF OAB WHIP BABIP GS
07-03-04 FLWT 18.00 0 0 0 1 0 0 1 3 2 2 0 0 0 1 0 4 18 12 6 6 5 3.00 0.600  
2003/04 SCBS18.00000100132200010418126653.000.600N/A

Fielding - legend

Date Team POS PCT PO A E INN PB
21-12-03 BD 2B 1.000 3 1 0 0 0
11-02-04 WT 3B 1.000 1 2 0 0 0
22-02-04 FL 3B 1.000 0 2 0 0 0
29-02-04 WT 3B 0.923 2 1 1 0 0
29-02-04 FL LF 0.938 1 2 0 0 0
07-03-04 FL 1B 0.900 2 1 1 0 0
2003/04 SCBS0.90099200


POS PCT PO A E INN PB
1B 0.750 2 1 1 0 0
2B 1.000 3 1 0 0 0
3B 0.889 3 5 1 0 0
LF 1.000 1 2 0 0 0
1B0.75021100

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.564 seconds.