Andrew Peasey

Canterbury Baseball Club

Coach | Umpire

Division

Team

2006 New Zealand SeniorCanterbury Seniors
2005/06 Canterbury SeniorSnap Dragons
2005 New Zealand SeniorCanterbury Seniors
2004/05 Canterbury SeniorCubs
2003/04 Canterbury SeniorWetas
  Andrew Peasey

2005/06 Canterbury Senior Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
23-10-05 SD GRY 1.000 5 4 5 4 0 0 0 0 0 1 0 0 0 0 0 0 1.000 1.200 2.200 0.200 0.000 5
23-10-05 SD BLU 0.667 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.667 0.778 1.444 0.111 0.000 4
30-10-05 SD BLU 0.692 4 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0.692 0.846 1.538 0.154 0.000 4
06-11-05 SD GRY 0.556 5 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.556 0.667 1.222 0.111 0.000 5
13-11-05 SD GRY 0.500 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.591 1.091 0.091 0.000 4
17-11-05 SD BLU 0.462 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.462 0.538 1.000 0.077 0.000 4
20-11-05 SD BLU 0.414 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.400 0.483 0.883 0.069 0.000 4
27-11-05 SD GRY 0.353 5 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0.343 0.412 0.755 0.059 0.000 5
04-12-05 SD GRY 0.378 3 1 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0.385 0.459 0.844 0.081 0.000 4
04-12-05 SD BLU 0.405 5 1 3 2 0 0 0 2 0 1 0 0 0 0 1 0 0.409 0.500 0.909 0.095 1.000 5
11-12-05 GRY BLU 0.383 5 2 1 0 0 0 2 0 0 0 0 0 0 0 2 0 0.388 0.468 0.856 0.085 1.000 5
11-12-05 SD BLU 0.360 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.377 0.440 0.817 0.080 1.000 4
18-12-05 SD GRY 0.358 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.434 0.809 0.075 1.000 3
19-02-06 SD GRY 0.345 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.362 0.418 0.780 0.073 1.000 2
19-02-06 SD BLU 0.356 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.371 0.424 0.795 0.068 1.000 4
26-02-06 SD BLU 0.359 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.373 0.438 0.811 0.078 1.000 5
05-03-06 SD GRY 0.358 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.371 0.433 0.804 0.075 1.000 3
12-03-06 SD BLU 0.338 4 0 0 1 0 1 0 1 0 0 0 0 0 0 2 0 0.360 0.408 0.768 0.070 1.000 5
12-03-06 SD GRY 0.351 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.372 0.419 0.791 0.068 1.000 3
19-03-06 SD BLU 0.346 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.366 0.410 0.776 0.064 1.000 4
26-03-06 SD GRY 0.346 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.365 0.407 0.772 0.062 1.000 3
02-04-06 SD BLU 0.329 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.348 0.388 0.737 0.059 1.000 4
09-04-06 NS AS 0.326 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0.344 0.382 0.726 0.056 1.000 4
2005/06 SCBS 0.32689172917211030500011200.3440.3820.7260.0561.00093

Fielding - legend

Date Team POS PCT PO A E INN PB
23-10-05 SD SS 0.667 0 2 1 5 0
23-10-05 SD 2B 0.750 0 1 0 4 0
23-10-05 SD SS 0.750 0 0 0 1 0
30-10-05 SD SS 0.800 2 3 1 6 0
06-11-05 SD SS 0.714 1 1 2 6 0
13-11-05 SD SS 0.706 2 0 1 6 0
17-11-05 SD CF 0.706 0 0 0 4 0
17-11-05 SD SS 0.722 0 1 0 2 0
20-11-05 SD SS 0.762 2 1 0 7 0
27-11-05 SD SS 0.750 1 1 1 7 0
04-12-05 SD SS 0.741 1 1 1 7 0
04-12-05 SD 3B 0.714 0 0 1 3 0
04-12-05 SD 1B 0.700 1 0 1 3 0
04-12-05 SD 2B 0.710 0 1 0 1 0
11-12-05 GRY 2B 0.727 2 0 0 2 0
11-12-05 GRY SS 0.735 1 0 0 5 0
11-12-05 SD 2B 0.767 4 4 1 7 0
18-12-05 SD 2B 0.773 0 1 0 5 0
19-02-06 SD SS 0.778 1 0 0 3 0
19-02-06 SD 2B 0.792 0 3 0 7 0
26-02-06 SD 2B 0.774 2 1 2 7 0
05-03-06 SD 2B 0.782 1 1 0 4 0
12-03-06 SD 2B 0.770 0 4 2 7 0
12-03-06 SD LF 0.781 3 0 0 5 0
19-03-06 SD 2B 0.785 0 1 0 8 0
26-03-06 SD 2B 0.791 1 1 0 6 0
02-04-06 SD 2B 0.781 2 2 2 9 0
09-04-06 NS LF 0.789 3 0 0 9 0
2005/06 SCBS0.7893030161460


POS PCT PO A E INN PB
1B 0.500 1 0 1 3 0
2B 0.821 12 20 7 67 0
3B 0.000 0 0 1 3 0
SS 0.750 11 10 7 55 0
LF 1.000 6 0 0 14 0
CF 1.000 0 0 0 4 0
1B0.50010130

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.811 seconds.