Tony Haerewa

Canterbury Baseball Club

Division

Team

2007 National Championship SeniorsCanterbury Senior
2006/07 Canterbury SeniorCardinals
2005/06 Canterbury SeniorGreys
  Tony Haerewa

2006/07 Canterbury Senior Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
22-10-06 CAR PAD 0.500 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.500 1.500 2.000 1.000 0.000 2
22-10-06 CAR MET 0.667 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0.667 2.000 2.667 1.333 0.000 1
29-10-06 CAR PAD 0.429 4 2 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0.500 1.286 1.786 0.857 0.000 5
05-11-06 CAR MET 0.500 3 0 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0.545 1.300 1.845 0.800 1.000 3
12-11-06 CAR PAD 0.455 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 1.182 1.682 0.727 1.000 1
12-11-06 CAR MET 0.357 3 0 0 0 1 0 1 1 1 0 0 0 0 0 1 0 0.438 0.929 1.366 0.571 0.667 4
19-11-06 CAR PAD 0.444 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.889 1.389 0.444 0.667 4
03-12-06 CAR PAD 0.455 4 0 2 0 0 0 1 1 0 0 0 0 0 0 1 0 0.500 0.818 1.318 0.364 0.750 4
10-12-06 CAR PAD 0.440 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.481 0.760 1.241 0.320 0.750 3
17-12-06 CAR MET 0.414 4 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0.452 0.724 1.176 0.310 0.750 4
18-03-07 CAR MET 0.375 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.412 0.656 1.068 0.281 0.750 3
25-03-07 CAR PAD 0.400 3 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.432 0.743 1.175 0.343 0.750 3
25-03-07 CAR MET 0.389 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.421 0.722 1.143 0.333 0.750 1
2006/07 SCBS 0.3893651462053125000310.4210.7221.1430.3330.75038

Fielding - legend

Date Team POS PCT PO A E INN PB
22-10-06 CAR 2B 0.333 0 1 2 4 0
22-10-06 CAR 2B 0.500 1 0 0 2 0
29-10-06 CAR 2B 0.571 1 1 1 6 0
05-11-06 CAR SS 0.625 0 1 0 4 0
12-11-06 CAR 2B 0.600 1 0 1 3 0
12-11-06 CAR SS 0.643 0 3 1 6 0
19-11-06 CAR 2B 0.643 0 0 0 8 0
03-12-06 CAR SS 0.643 0 0 0 7 0
10-12-06 CAR 2B 0.706 1 2 0 6 0
17-12-06 CAR 2B 0.737 2 0 0 7 0
18-03-07 CAR SS 0.714 1 0 1 6 0
25-03-07 CAR SS 0.739 2 0 0 5 0
25-03-07 CAR 3B 0.708 0 0 1 1 0
25-03-07 CAR SS 0.731 2 0 0 2 0
2006/07 SCBS0.7311187670


POS PCT PO A E INN PB
2B 0.714 6 4 4 36 0
3B 0.000 0 0 1 1 0
SS 0.818 5 4 2 30 0
2B0.714644360

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.586 seconds.