Jesse Norcliffe

Canterbury Baseball Club

Umpire

Division

Team

Canterbury Seniors 2011 / 2012Red Team
2006/07 Canterbury SeniorMets
2006 New Zealand AAACanterbury 18s
2005/06 Canterbury SeniorBlues
2005 New Zealand SeniorCanterbury Seniors
2004/05 Canterbury Under 16sRed Sox
2004/05 Canterbury SeniorCubs
2003/04 Canterbury SeniorBulldogs
  Jesse Norcliffe

2004 Canterbury Senior Winter Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
18-04-04 DR WZ 0.000 3 2 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0.500 0.000 0.500 0.000 0.000 6
25-04-04 DR WZ 0.200 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0.500 0.600 1.100 0.400 0.000 2
25-04-04 DR WZ 0.444 4 1 3 1 0 0 1 1 0 1 0 0 0 0 0 0 0.583 0.778 1.361 0.333 1.000 4
02-05-04 WZ DR 0.364 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.636 1.136 0.273 1.000 2
02-05-04 WZ DR 0.333 1 1 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0.529 0.583 1.113 0.250 1.000 3
13-06-04 DR WZ 0.333 3 2 1 2 1 0 1 1 0 0 0 0 0 0 0 0 0.524 0.533 1.057 0.200 1.000 4
20-06-04 WZ DR 0.263 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.440 0.421 0.861 0.158 1.000 4
04-07-04 DR WZ 0.261 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0.414 0.391 0.805 0.130 1.000 4
11-07-04 WZ DR 0.231 3 0 0 0 1 0 3 1 0 0 0 0 0 0 0 0 0.394 0.346 0.740 0.115 1.000 4
2004 WCBW 0.2312696470135011000000.3940.3460.7400.1151.00033

Pitching - legend

Date TeamOpp ERA W L S GP GS CG IP H R ER HR BB SO HB BK WP PC ST B BF OAB WHIP BABIP GS
02-05-04 WZDR 18.00 0 0 0 1 0 0 1 5 9 2 0 8 1 0 0 1 67 23 44 15 7 13.00 0.833  
04-07-04 DRWZ 12.00 0 0 0 1 0 0 2 1 2 2 0 6 3 0 0 0 0 0 0 12 6 6.67 0.667  
11-07-04 WZDR 9.00 0 0 0 1 0 0 2 4 2 1 0 2 1 0 0 0 28 15 13 11 9 5.20 0.588  
2004 WCBW9.00000300510135016500195385738225.200.588N/A

Fielding - legend

Date Team POS PCT PO A E INN PB
18-04-04 DR C 1.000 5 0 0 4 0
18-04-04 DR RF 1.000 0 1 0 5 0
25-04-04 DR C 0.875 1 0 1 0 0
25-04-04 DR SS 0.889 1 0 0 0 0
02-05-04 WZ P 0.900 0 1 0 0 0
02-05-04 WZ 1B 0.923 3 0 0 0 0
04-07-04 DR 1B 0.933 2 0 0 3 0
04-07-04 DR P 0.941 0 2 0 2 0
11-07-04 WZ P 0.944 0 1 0 0 0
11-07-04 WZ 3B 0.947 1 0 0 0 0
2004 WCBW0.9471351140


POS PCT PO A E INN PB
P 1.000 0 4 0 2 0
C 0.857 6 0 1 4 0
1B 1.000 5 0 0 3 0
3B 1.000 1 0 0 0 0
SS 1.000 1 0 0 0 0
RF 1.000 0 1 0 5 0
P1.00004020

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.507 seconds.