Sam Shen

Canterbury Baseball Club

Division

Team

2004/05 Canterbury SeniorCardinals
2003/04 Canterbury SeniorWetas
  Sam Shen

2004 Canterbury Senior Winter Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
18-04-04 WZ DR 0.250 4 2 1 0 0 1 2 3 0 0 0 0 0 0 0 0 0.400 0.250 0.650 0.000 1.000 5
02-05-04 WZ DR 0.167 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0.375 0.167 0.542 0.000 1.000 3
02-05-04 WZ DR 0.125 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0.364 0.125 0.489 0.000 1.000 3
09-05-04 WZ DR 0.182 3 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0.400 0.182 0.582 0.000 1.000 4
09-05-04 WZ DR 0.143 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.143 0.476 0.000 1.000 3
16-05-04 WZ DR 0.105 5 1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0.261 0.105 0.366 0.000 1.000 5
13-06-04 WZ DR 0.091 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0.259 0.091 0.350 0.000 1.000 4
20-06-04 DR WZ 0.148 5 2 2 1 0 0 2 1 0 1 0 0 0 0 0 0 0.281 0.185 0.466 0.037 1.000 5
27-06-04 DR WZ 0.194 4 2 2 3 2 0 1 2 1 0 0 0 0 0 1 0 0.342 0.226 0.568 0.032 0.889 6
11-07-04 DR WZ 0.206 3 1 1 0 3 0 1 0 1 0 0 0 0 0 1 0 0.386 0.235 0.622 0.029 0.800 6
18-07-04 WZ DR 0.189 3 2 0 0 3 0 2 3 0 0 0 0 0 0 0 0 0.400 0.216 0.616 0.027 0.846 6
2004 WCBW 0.1893712761211211210000400.4000.2160.6160.0270.84650

Fielding - legend

Date Team POS PCT PO A E INN PB
18-04-04 WZ 2B 1.000 1 0 0 7 0
18-04-04 WZ 1B 0.800 2 1 1 2 0
02-05-04 WZ 3B 0.875 3 0 0 0 0
02-05-04 WZ 3B 0.800 0 1 1 0 0
09-05-04 WZ 1B 0.818 1 0 0 0 0
09-05-04 WZ 3B 0.769 1 0 1 0 0
16-05-04 WZ 3B 0.733 0 1 1 0 0
27-06-04 DR 3B 0.667 1 0 2 6 0
11-07-04 DR 2B 0.632 0 0 1 0 0
18-07-04 WZ LF 0.650 1 0 0 8 0
2004 WCBW0.6501037230


POS PCT PO A E INN PB
1B 0.800 3 1 1 2 0
2B 0.500 1 0 1 7 0
3B 0.583 5 2 5 6 0
LF 1.000 1 0 0 8 0
1B0.80031120

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.560 seconds.