Sam Ballinger

Canterbury Baseball Club

Division

Team

Canterbury Seniors 2011 / 2012Blue Team
2009 New Zealand SeniorCanterbury Senior
2008/09 Canterbury SeniorReds
2008 New Zealand National SeniorCanterbury
2007 National Championship SeniorsCanterbury Senior
2006/07 Canterbury SeniorMets
2006 New Zealand AAACanterbury 18s
2006 New Zealand SeniorCanterbury Seniors
Senior National TeamSenior National Team
2005/06 Canterbury SeniorSnap Dragons
2005 New Zealand SeniorCanterbury Seniors
2005 Australian Provincial ChampionshipNew Zealand National
2004/05 Canterbury Under 16sYankees
2004/05 Canterbury SeniorCardinals
2004 New Zealand SeniorCanterbury Seniors
2003/04 Canterbury SeniorBulldogs
  Sam Ballinger

2004 Canterbury Senior Winter Season - Career Statistics

Batting - legend

Date Team Opp AVG AB R H RBI BB HP SO SB CS 2B 3B HR S SF ROE GDP OBP SLG OPS ISO SB% PA
18-04-04 WZ DR 0.800 5 5 4 5 1 0 1 2 0 1 1 1 0 0 0 0 0.833 2.000 2.833 1.200 1.000 6
25-04-04 WZ DR 0.857 2 3 2 1 2 0 0 4 0 0 0 0 0 0 0 0 0.900 1.714 2.614 0.857 1.000 4
25-04-04 WZ DR 0.727 4 2 2 2 0 0 1 2 1 0 0 0 0 0 0 0 0.786 1.273 2.058 0.545 0.889 4
02-05-04 WZ DR 0.714 3 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.765 1.214 1.979 0.500 0.889 3
02-05-04 WZ DR 0.688 2 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0.750 1.125 1.875 0.438 0.909 3
09-05-04 DR WZ 0.611 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.696 1.000 1.696 0.389 0.909 3
09-05-04 DR WZ 0.550 2 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0.654 0.900 1.554 0.350 0.917 3
16-05-04 WZ DR 0.520 5 2 2 0 1 0 1 1 1 0 0 0 0 0 1 0 0.625 0.800 1.425 0.280 0.857 6
06-06-04 DR WZ 0.448 4 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0.568 0.690 1.257 0.241 0.857 5
20-06-04 WZ DR 0.455 4 3 2 2 1 0 1 0 0 1 0 0 0 0 1 0 0.571 0.697 1.268 0.242 0.857 5
27-06-04 DR WZ 0.447 5 1 2 2 1 0 2 1 1 0 0 0 0 0 0 0 0.562 0.658 1.220 0.211 0.812 6
04-07-04 WZ DR 0.419 5 2 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0.537 0.605 1.142 0.186 0.812 6
11-07-04 DR WZ 0.422 2 3 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0.559 0.600 1.159 0.178 0.812 5
18-07-04 DR WZ 0.417 3 2 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0.569 0.583 1.153 0.167 0.812 6
2004 WCBW 0.417482520171701513331100200.5690.5831.1530.1670.81265

Pitching - legend

Date TeamOpp ERA W L S GP GS CG IP H R ER HR BB SO HB BK WP PC ST B BF OAB WHIP BABIP GS
18-04-04 WZDR 4.50 0 0 1 1 0 0 2 3 2 1 0 2 1 0 0 0 37 23 14 11 9 2.50 0.375  
25-04-04 WZDR 5.40 1 0 0 1 1 1 3 2 2 2 0 1 2 0 0 0 49 26 23 13 12 1.60 0.278 48
25-04-04 WZDR 8.53 0 0 0 1 1 0 1 1/3 5 7 3 0 2 1 0 0 0 53 31 22 13 11 2.37 0.357 23
02-05-04 WZDR 9.53 0 1 0 1 1 1 5 8 6 6 1 3 6 0 0 0 69 39 30 25 22 2.29 0.395 30
09-05-04 DRWZ 10.69 0 1 0 1 1 0 4 2/3 7 13 7 0 10 4 0 0 0 87 47 40 34 24 2.69 0.381 4
16-05-04 WZDR 9.95 0 0 0 1 0 0 3 2 3 2 0 3 3 0 0 0 29 15 14 14 11 2.53 0.366  
06-06-04 DRWZ 10.23 0 0 0 1 0 0 3 6 6 4 0 0 3 1 0 1 54 35 19 18 16 2.45 0.381  
20-06-04 WZDR 10.08 0 1 0 1 0 0 3 6 3 3 0 2 3 0 0 0 0 0 0 15 13 2.48 0.404  
27-06-04 DRWZ 10.55 0 1 0 1 0 0 4 14 16 6 1 5 6 0 0 1 77 48 29 33 28 2.79 0.443  
18-07-04 DRWZ 10.09 0 0 0 1 0 0 4 4 3 3 0 6 9 0 0 2 61 34 27 22 16 2.76 0.451  
2004 WCBW10.09141104233576137234381045162982181981622.760.451N/A

Fielding - legend

Date Team POS PCT PO A E INN PB
18-04-04 WZ C 1.000 4 4 0 6 0
18-04-04 WZ CF 1.000 0 0 0 1 0
18-04-04 WZ P 1.000 0 1 0 2 0
25-04-04 WZ P 1.000 0 1 0 0 0
25-04-04 WZ 1B 1.000 2 1 0 0 0
02-05-04 WZ C 0.864 4 2 3 0 0
02-05-04 WZ P 0.885 2 2 0 0 0
09-05-04 DR P 0.889 0 1 0 0 0
09-05-04 DR 1B 0.889 0 0 0 0 0
09-05-04 DR 1B 0.914 8 0 0 0 0
16-05-04 WZ 1B 0.921 3 0 0 0 0
16-05-04 WZ P 0.929 2 2 0 0 0
06-06-04 DR C 0.932 2 0 0 0 0
06-06-04 DR P 0.918 3 1 1 0 0
27-06-04 DR P 0.906 3 0 1 4 0
27-06-04 DR 1B 0.909 2 0 0 2 0
04-07-04 WZ C 0.914 3 0 0 3 0
11-07-04 DR SS 0.917 1 1 0 0 0
18-07-04 DR LF 0.917 0 0 0 4 0
18-07-04 DR P 0.918 0 1 0 4 0
2004 WCBW0.91839175260


POS PCT PO A E INN PB
P 0.905 10 9 2 10 0
C 0.864 13 6 3 9 0
1B 1.000 15 1 0 2 0
SS 1.000 1 1 0 0 0
LF 1.000 0 0 0 4 0
CF 1.000 0 0 0 1 0
P0.9051092100

Last 10 News Stories


Created by Callahan Graphics
Page generated in 0.732 seconds.